| Sign In | Join Free | My uabig.com |
|
Description : SMD9070-8P VCOs (Voltage Controlled Oscillators) RoHS
Mfr. Part # : YSGM455006
Model Number : YSGM455006
Package : SMD9070-8P
The INNOTION YSGM455006 is a voltage-controlled oscillator (VCO) designed for high performance and integration. It features a stable oscillation circuit, high output power, and superior isolation. With a wide tuning voltage span and a built-in filter and impedance matching circuit, it minimizes the need for external components and ensures consistent output power stability. Encased in a compact SMT package, it is ideal for space-efficient applications.
| Specification | Unit | Condition | Min. | Typ. | Max. |
| Frequency Range | MHz | @VT=0V5V | 4540 | 5150 | |
| Output Power | dBm | @VCC=5V | 3 | ||
| Ripple (BW200MHz) | dB | 1.5 | |||
| Supply Voltage | V | 4.2 | 6 | ||
| Supply Current | mA | @VCC=5V | 14 | ||
| Harmonic Suppression (2nd) | dBc | -20 | |||
| Harmonic Suppression (3rd) | dBc | -25 | |||
| Tune Voltage | V | 0 | 5 | ||
| Supply Voltage (Absolute Max) | V | 4.2 | 6 | ||
| Storage Temperature | C | -40 | +150 | ||
| Operating Ambient Temperature | C | -40 | +85 | ||
| Lower Frequency | MHz | VT=0V | 4540 | 4590 | |
| Upper Frequency | MHz | VT=5V | 5100 | 5150 | |
| Pushing (VCC) | MHz/V | VT=5V | 15 | ||
| Pulling (VSWR) | MHz pp | VSWR=3:1 | 10 | ||
| Drift Rate | MHz/C | 0.4 | 0.7 | ||
| Load Impedance | 50 |
|
|
Space Compact SMT Package Voltage Controlled Oscillator INNOTION YSGM455006 with Wide Frequency Range Images |