| Sign In | Join Free | My uabig.com |
|
Description : SMD9070-8P VCOs (Voltage Controlled Oscillators) RoHS
Mfr. Part # : YSGM606506
Model Number : YSGM606506
Package : SMD9070-8P
The INNOTION YSGM606506 is a voltage-controlled oscillator (VCO) designed for high-frequency applications. It features a stable oscillation circuit, high output power, and superior isolation, operating within a standard 5V supply range (4.2V to 6V). The VCO offers a broad tuning voltage span (0-5V) for wideband frequency output. Integrated filter and impedance matching circuits minimize the need for external components, ensuring consistent output power stability. The device is designed for direct connection to a 50 load and comes in a compact 7mm9mm2mm SMT package for efficient integration.
| Parameter | Unit | Condition | Min. | Typ. | Max. |
|---|---|---|---|---|---|
| Frequency Range | MHz | @VT=0V5V | 5980 | 6630 | |
| Output Power | dBm | @VCC=5V | 4 | ||
| Ripple (BW200MHz) | dB | 0.5 | |||
| Supply Voltage (VCC) | V | 4.2 | 6 | ||
| Supply Current | mA | @VCC=5V | 14 | ||
| Harmonic Suppression (2nd) | dBc | -20 | |||
| Harmonic Suppression (3rd) | dBc | -25 | |||
| Load Impedance | 50 | ||||
| Tune Voltage | V | 0 | 5 | ||
| Lower Frequency | MHz | VT=0V | 5930 | 5980 | 6030 |
| Upper Frequency | MHz | VT=5V | 6580 | 6630 | 6680 |
| Power Output | dBm | VCC=5V | +4 | ||
| Supply Current | mA | 14 | |||
| Open&Load Leakage Current(VT) | A | VT=5V | 10 | ||
| PushingVCC | MHz/V | VT=5V | 12 | ||
| PullingVSWR | MHz pp | VSWR=3:1 | 5 | ||
| Drift Rate | MHz/C | 0.5 | 0.8 | ||
| Storage Temperature | C | -40 | +150 | ||
| Operating Ambient Temperature | C | -40 | +85 | ||
| Relative Humidity | % RH | 80 | |||
| Atmospheric Pressure | KPa | 85 | 106 |
|
|
High Output Power Voltage Controlled Oscillator INNOTION YSGM606506 with Impedance Matching Circuit Images |