| Sign In | Join Free | My uabig.com |
|
Power(Watts) : 36W
Resistance : 0.2mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 36W 0.2mΩ Shunt ±150ppm/℃ ±5% Through Hole Specialized Resistors RoHS
Mfr. Part # : CSM2F-8518-L200J32
Model Number : CSM2F-8518-L200J32
Package : Through Hole
The CSM2F-8518 Series is a high-performance shunt resistor designed for precise current sensing applications. Featuring sense pins and fully tinned terminals, these resistors offer up to 36 W of permanent power and a high pulse power rating. They are ideal for demanding applications such as battery management systems, current sensing in hybrid and electric vehicles, bus bars, welding equipment, and frequency converters. The series is RoHS and AEC-Q200 compliant, ensuring suitability for automotive and industrial environments.
| Characteristic | Model CSM2F-8518 with Sense Pins | Value |
|---|---|---|
| Resistance Range / Power Rating @ 125 C** | 50 / 36 W | |
| 100 / 36 W | ||
| 200 / 36 W | ||
| Operating Temperature Range | -40 ~ +170 | |
| TCR on Test Points (+20 C to +130 C) | for 50 | 200 ppm/C |
| for 100 and 200 | 150 ppm/C | |
| TCR Resistance Alloy*** | < 50 ppm/C | |
| Inductance | < 12 nH | |
| Resistance Tolerance | 5 % | |
| Environmental Characteristics | Test Condition | DTR Max. |
| Thermal Shock | -55 C to +150 C / 1000 cycles | 0.5 % |
| High Temperature Exposure | +170 C / 1000 hours | 1.0 % |
| Low Temperature Storage | -65 C / 1000 hours | 0.5 % |
| Biased Humidity Test | +85 C, 85 % RH, 10 % bias, 1000 hours | 0.5 % |
| Mechanical Shock | 100 g, 6 milliseconds, 5 pulses | 0.5 % |
| Vibration, High Frequency | 10-2000 Hz in 1 minute, 3 directions, 12 hours | 0.5 % |
| Load Life | +125 C / 2000 hours at maximum current rating | 1.0 % |
| Solderability* | J-STD-002 | 95 % coverage min. (Limited to dipping terminals) |
| Maximum Fastening Torque | 25 Nm | |
| Moisture Sensitivity Level | 1 | |
| ESD Classification | Level 6 per AEC-Q200-002, 25,000 V air discharge | |
| Packaging | Tray Pack | 24 pcs. per high impact polystyrene tray; 168 pcs. per box |
| Part Number | Dim A (mm/in) | Dim B (mm/in) | Dim C (mm/in) |
|---|---|---|---|
| CSM2F-8518-L050J22 | 4.70 (.185) | 7.87 (.310) | |
| CSM2F-8518-L100J22 | 9.40 (.370) | 12.57 (.495) | |
| CSM2F-8518-L200J22 | 20.0 (.787) | 23.18 (.913) | |
| CSM2F-8518-L050J32 | 4.70 (.185) | 7.87 (.310) | 5.59 (.220) |
| CSM2F-8518-L100J32 | 9.40 (.370) | 12.57 (.495) | 5.59 (.220) |
| CSM2F-8518-L200J32 | 20.0 (.787) | 23.18 (.913) | 5.59 (.220) |
CSM 2F - 8518 - L050 J 2 2
|
|
High reliability shunt resistor BOURNS CSM2F-8518-L200J32 with 36 watt power rating and RoHS AEC-Q200 compliance Images |