| Sign In | Join Free | My uabig.com |
|
Power(Watts) : 50W
Resistance : 0.025mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 50W 0.025mΩ Shunt ±150ppm/℃ ±5% Through Hole Specialized Resistors RoHS
Mfr. Part # : CSM2F-7036-L025J21
Model Number : CSM2F-7036-L025J21
Package : Through Hole
The CSM2F-7036 Series is a robust shunt resistor designed for high-power current sensing applications. Featuring sense pins and tinned terminals, this RoHS and AEC-Q200 compliant component offers high pulse power handling capabilities and continuous current loads up to 1000 A. Its design is ideal for demanding environments, including battery management systems, current sensing in hybrid and electric vehicles, bus bars, welding equipment, and frequency converters.
| Characteristic | Model CSM2F-7036 with Sense Pins | Test Condition | DTR Max. |
|---|---|---|---|
| Resistance Range / Power Rating @ 125 C | 25 / 50 W 50 / 50 W | ||
| Operating Temperature Range | -40 C ~ +170 C | ||
| TCR on Test Points | 150 ppm/C | ||
| TCR Resistance Alloy | < 50 ppm/C | ||
| Resistance Tolerance | 5 % | ||
| Thermal Shock | -55 C to +150 C / 1000 cycles | 0.5 % | |
| Resistance to Soldering Heat | +260 C / 10 seconds | 0.5 % | |
| High Temperature Exposure | +170 C / 1000 hours | 1.5 % | |
| Low Temperature Storage | -65 C / 24 hours | 0.5 % | |
| Biased Humidity Test | +85 C, 85 % RH, 10 % bias, 1000 hours | 0.5 % | |
| Mechanical Shock | 100 g, 6 milliseconds, 5 pulses | 0.5 % | |
| Vibration, High Frequency | 10-2000 Hz in 1 minute, 3 directions, 12 hours | 0.5 % | |
| Solderability | J-STD-002 | 95 % coverage min. | |
| Short Time Overload | 5 times rated power for 5 seconds | 0.5 % | |
| Load Life | +125 C / 1000 hours max load (1000 A) 1.5 hours ON 0.5 hours OFF | 1.0 % | |
| Maximum Fastening Torque | 25 Nm | ||
| Permanent Power | Up to 50 W | ||
| Continuous Current Load | Up to 1000 A | ||
| High Pulse Power Rating | Available | ||
| Customized Versions | Available |
| Part Number | Dim A | Dim B | Dim C |
|---|---|---|---|
| CSM2F-7036-L025J21 | 4.70 (.185) | 7.87 (.310) | |
| CSM2F-7036-L050J21 | 9.40 (.370) | 12.57 (.495) | |
| CSM2F-7036-L100J21 | 20.0 (.787) | 23.18 (.913) | |
| CSM2F-7036-L025J31 | 4.70 (.185) | 7.87 (.310) | 5.59 (.220) |
| CSM2F-7036-L050J31 | 9.40 (.370) | 12.57 (.495) | 5.59 (.220) |
| CSM2F-7036-L100J31 | 20.0 (.787) | 23.18 (.913) | 5.59 (.220) |
| Item | Details |
|---|---|
| Tray Pack | 20 pcs. per high impact polystyrene tray |
| Box | 140 pcs. per box |
| Tray Size | 460 mm x 320 mm (18.110 in. x 12.598 in.) |
|
|
Robust shunt resistor BOURNS CSM2F-7036-L025J21 for high power current sensing applications up to 1000 amps Images |