| Sign In | Join Free | My uabig.com |
|
Current Rating : 500mA
Number of Circuits : 1
DC Resistance(DCR) : 300mΩ
Impedance @ Frequency : 600Ω@100MHz
Description : 600Ω@100MHz 1 Line Ferrite Bead 0805 500mA 300mΩ
Mfr. Part # : HZ0805E601R-10
Model Number : HZ0805E601R-10
Package : 0805
Laird is a global technology leader specializing in components and systems that protect electronics and enable wireless communication. Their products are crucial for building a connected world with smart technology, serving major sectors of the electronics industry. Laird operates through two divisions: Wireless Systems and Performance Materials, offering solutions for antenna systems, embedded wireless modules, telematics, wireless automation, EMI shielding, thermal management, and signal integrity.
Laird's Ferrite EMI Chip Beads are monolithic components designed for effective EMI filtering. They offer a small footprint, high reliability, and excellent retention under bias, making them an economical choice for various applications. These chip beads are suitable for power line, low frequency, and high frequency signal lines, with a broad range of sizes and impedance values available.
| Part Number | Product Series Code | EIA Size Code | Rated Current Code | Impedance (Z) or Inductance (L) | DCR MAX () | RATED I MAX (continuous) mA | Z @ 25 MHz () | Z @ 100 MHz () | Z @ 500 MHz () | Z @ 1 GHz () |
| LI0402E190R-10 | LI | 0402 | E | 190 | 0.10 | 500 | 6 | 19 | 43 | 56 |
| LI0402C220R-10 | LI | 0402 | C | 220 | 0.20 | 300 | 9 | 22 | 30 | 31 |
| LI0402E300R-10 | LI | 0402 | E | 300 | 0.30 | 500 | 9 | 30 | 50 | 57 |
| LI0402C470R-10 | LI | 0402 | C | 470 | 0.15 | 300 | 15 | 47 | 76 | 90 |
| LI0402E600R-10 | LI | 0402 | E | 600 | 0.30 | 500 | 29 | 60 | 90 | 57 |
| LI0402B800R-10 | LI | 0402 | B | 800 | 0.80 | 200 | 32 | 80 | 220 | 224 |
| LI0402E800R-10 | LI | 0402 | E | 800 | 0.17 | 500 | 34 | 80 | 126 | 132 |
| LI0402D121R-10 | LI | 0402 | D | 121 | 0.40 | 400 | 40 | 120 | 205 | 195 |
| LI0402C221R-10 | LI | 0402 | C | 221 | 0.35 | 300 | 72 | 220 | 443 | 243 |
| LI0402B301R-10 | LI | 0402 | B | 301 | 0.80 | 200 | 96 | 300 | 454 | 351 |
| HZ0402A601R-10 | HZ | 0402 | A | 601 | 1.00 | 100 | 182 | 600 | 600 | 300 |
| HZ0402B102R-10 | HZ | 0402 | B | 102 | 1.00 | 200 | 225 | 1,000 | 489 | 222 |
| HZ0402A152R-10 | HZ | 0402 | A | 152 | 2.00 | 50 | 400 | 1,500 | 441 | 200 |
| HZ0402A182R-10 | HZ | 0402 | A | 182 | 1.40 | 100 | 251 | 1,800 | 520 | 265 |
| LI0603E470R-10 | LI | 0603 | E | 470 | 0.10 | 500 | 17 | 47 | 83 | 91 |
| LI0603G800R-10 | LI | 0603 | G | 800 | 0.20 | 700 | 32 | 80 | 100 | 91 |
| LI0603G121R-10 | LI | 0603 | G | 121 | 0.20 | 700 | 52 | 120 | 156 | 113 |
| LI0603E151R-10 | LI | 0603 | E | 151 | 0.25 | 500 | 61 | 150 | 197 | 131 |
| LI0603B201R-10 | LI | 0603 | B | 201 | 0.40 | 200 | 70 | 200 | 340 | 210 |
| LI0603G221R-10 | LI | 0603 | G | 221 | 0.30 | 700 | 98 | 220 | 279 | 168 |
| LI0603D301R-10 | LI | 0603 | D | 301 | 0.35 | 400 | 144 | 300 | 286 | 165 |
| HZ0603B471R-10 | HZ | 0603 | B | 471 | 0.85 | 200 | 94 | 470 | 560 | 253 |
| HZ0603C601R-10 | HZ | 0603 | C | 601 | 0.45 | 300 | 232 | 600 | 360 | 171 |
| HZ0603C651R-10 | HZ | 0603 | C | 651 | 0.60 | 300 | 296 | 650 | 954 | 652 |
| HZ0603B751R-10 | HZ | 0603 | B | 751 | 0.60 | 200 | 302 | 750 | 437 | 198 |
| MI0402L100R-10 | MI | 0402 | L | 100 | 0.10 | 2,000 | 3.6 | 10 | 14 | 13.2 |
| MI0402K121R-10 | MI | 0402 | K | 121 | 0.13 | 1,500 | 52 | 120 | 160 | 132 |
| MI0603K300R-10 | MI | 0603 | K | 300 | 0.09 | 1,500 | 12 | 30 | 43 | 45 |
|
|
EMI Filtering Ferrite Chip Beads Laird HZ0805E601R-10 High Reliability Component for Electronics Protection Images |