| Sign In | Join Free | My uabig.com |
|
Current Rating : 500mA
DC Resistance(DCR) : 200mΩ
Tolerance : ±25%
Impedance @ Frequency : 80Ω@100MHz
Description : 80Ω@100MHz Ferrite Bead 0402 500mA 200mΩ
Mfr. Part # : SBY100505T-800Y-N
Model Number : SBY100505T-800Y-N
Package : 0402
Chilisin offers a wide range of multilayer ferrite chip beads for EMI solutions. These beads are composed of various ferrite formulas and are available in seven types: SB, GB, PB, UPB, NB, HF, and VPB series. They are designed for effective EMI suppression.
| Product Symbol | Packaging | Tolerance | Shape and Dimensions (mm) | EIA Code | Part Number | Impedance (25%) | Test Frequency (MHz) | RDC () Max | Rated Current (mA) Max |
|---|---|---|---|---|---|---|---|---|---|
| SB, GB, PB, UPB, NB, HF, VPB | T: Tape and Reel; B: Bulk | Y = 25%; M = 20%; T:30% | 060303 (0.60.03 x 0.300.03 x 0.30.03) | 0201 | SBY060303T-100Y-N | 10 | 100 | 0.1 | 500 |
| SBY060303T-600Y-N | 60 | 100 | 0.4 | 200 | |||||
| SBY060303T-121Y-N | 120 | 100 | 0.5 | 200 | |||||
| SBY060303T-241Y-N | 240 | 100 | 0.8 | 200 | |||||
| SBY060303T-601Y-N | 600 | 100 | 1.5 | 100 | |||||
| 100505 (1.00.10 x 0.500.10 x 0.50.10) | 0402 | SBY100505T-100Y-N | 10 | 100 | 0.025 | 1000 | |||
| SBY100505T-110Y-N | 11 | 100 | 0.05 | 500 | |||||
| SBY100505T-150Y-N | 15 | 100 | 0.10 | 500 | |||||
| SBY100505T-190Y-N | 19 | 100 | 0.10 | 500 | |||||
| SBY100505T-220Y-N | 22 | 100 | 0.15 | 500 | |||||
| SBY100505T-300Y-N | 30 | 100 | 0.20 | 500 | |||||
| SBY100505T-320Y-N | 32 | 100 | 0.20 | 500 | |||||
| SBY100505T-330Y-N | 33 | 100 | 0.20 | 500 | |||||
| SBY100505T-400Y-N | 40 | 100 | 0.20 | 500 | |||||
| SBY100505T-470Y-N | 47 | 100 | 0.20 | 500 | |||||
| SBY100505T-500Y-N | 50 | 100 | 0.20 | 500 | |||||
| SBY100505T-600Y-N | 60 | 100 | 0.20 | 500 | |||||
| SBY100505T-700Y-N | 70 | 100 | 0.15 | 600 | |||||
| SBY100505T-750Y-N | 75 | 100 | 0.20 | 500 | |||||
| SBY100505T-800Y-N | 80 | 100 | 0.20 | 500 | |||||
| SBY100505T-900Y-N | 90 | 100 | 0.25 | 500 | |||||
| SBY100505T-101Y-N | 100 | 100 | 0.25 | 500 | |||||
| SBY100505T-121Y-N | 120 | 100 | 0.19 | 550 | |||||
| SBY100505T-151Y-N | 150 | 100 | 0.40 | 400 | |||||
| SBY100505T-181Y-N | 180 | 100 | 0.40 | 400 | |||||
| SBY100505T-221Y-N | 220 | 100 | 0.29 | 450 | |||||
| SBY100505T-241Y-N | 240 | 100 | 0.40 | 400 | |||||
| SBY100505T-301Y-N | 300 | 100 | 0.50 | 300 | |||||
| SBY100505T-331Y-N | 330 | 100 | 0.50 | 300 | |||||
| SBY100505T-471Y-N | 470 | 100 | 0.50 | 300 | |||||
| SBY100505T-481Y-N | 480 | 100 | 0.50 | 300 | |||||
| SBY100505T-601Y-N | 600 | 100 | 0.52 | 300 | |||||
| SBY100505T-102Y-N | 1000 | 100 | 0.65 | 300 | |||||
| SBY100505T-182Y-N | 1800 | 100 | 1.40 | 100 | |||||
| SBY100505T-222Y-N | 2200 | 100 | 1.40 | 100 | |||||
| 160805 (1.60.15 x 0.800.15 x 0.50.15) | 0603 | UPB | |||||||
| 160808 (1.60.15 x 0.800.15 x 0.80.15) | 0603 | SBK / SBJ / GB / PB / NB / UPB / VPB | |||||||
| 201209 (2.00.20 x 1.250.20 x 0.90.20) | 0805 | SBK / GB / PB / UPB | |||||||
| 321611 (3.20.20 x 1.600.20 x 1.10.20) | 1206 | SBY / SBK / PBY / UPB |
Note: Operating temperature range: -55125 (Including self-temperature rise). Rate Current: Applied current to coils, the temperature rise shall not be more than 30. Measure Equipment: Z: HP4291A, RDC: HP4338B or CHEN HWA 502. Test Instruments: Agilent E4991A Impedance / Material Analyzer. When ordering, please specify tolerance code.
Please be sure to request approval specifications that provide further details of the products. Kindly note that the content of these specifications are subject to change or may be discontinued without advance notice. Please contact our sales department before ordering.
|
|
SMD Multilayer Ferrite Chip Beads Chilisin SBY100505T-800Y-N RoHS Compliant EMI Suppression Component Images |