| Sign In | Join Free | My uabig.com |
|
Operating Temperature : -40℃~+105℃
DC Resistance(DCR) : 200mΩ
Number of Lines : 2
Description : 200mΩ 2 Common Mode Chokes RoHS
Mfr. Part # : BWCU00231512300M02
Model Number : BWCU00231512300M02
The BWCU_02 Series SMD Common Mode Choke is engineered for exceptional noise attenuation in a compact form factor, making it suitable for a wide array of applications. Available in both standard and custom designs, these chokes offer a broad impedance range for effective noise suppression. They are designed for fully automated assembly and exhibit excellent solderability.
| Part Number | Impedance () | Tolerance (%) | Test Frequency (MHz) | RDC () Max | Irms (mA) Max / IDC (mA) Max | Rated Voltage (Vdc) | Withstand Voltage (Vdc) | Insulation Resistance (M) Min | Dimensions (A x B x C mm) |
|---|---|---|---|---|---|---|---|---|---|
| BWCU00160811250M02 | 25 | 20, 25 | 100 | 0.077 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00160811600M02 | 60 | 20, 25 | 100 | 0.109 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00160811900M02 | 90 | 20, 25 | 100 | 0.142 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00160811121M02 | 120 | 20, 25 | 100 | 0.160 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00160811141M02 | 140 | 20, 25 | 100 | 0.174 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00160811221M02 | 220 | 20, 25 | 100 | 0.209 | 500 (Irms) | 50 | 125 | 10 | 1.600.2 x 0.800.2 x 1.100.2 |
| BWCU00121008250T02 | 25 | 30 | 100 | 0.30 | 400 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008600M02 | 60 | 20 | 100 | 0.40 | 300 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008670M02 | 67 | 20 | 100 | 0.25 | 300 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008900M02 | 90 | 20 | 100 | 0.30 | 250 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008121M02 | 120 | 20 | 100 | 0.40 | 200 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008161M02 | 160 | 20 | 100 | 0.43 | 160 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008201M02 | 200 | 20 | 100 | 0.80 | 120 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008331Y02 | 330 | 25 | 100 | 1.30 | 100 (IDC) | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00201212300M02 | 30 | 20 | 100 | 0.20 | 450 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212670M02 | 67 | 20 | 100 | 0.25 | 400 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212750M02 | 75 | 20 | 100 | 0.30 | 360 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212900M02 | 90 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212121M02 | 120 | 20 | 100 | 0.30 | 400 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212161M02 | 160 | 20 | 100 | 0.35 | 350 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212181M02 | 180 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212201M02 | 200 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212221M02 | 220 | 20 | 100 | 0.35 | 310 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212261M02 | 260 | 20 | 100 | 0.40 | 300 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212301M02 | 300 | 20 | 100 | 0.40 | 290 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212361M02 | 360 | 20 | 100 | 0.45 | 280 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212371M02 | 370 | 20 | 100 | 0.45 | 280 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212501M02 | 500 | 20 | 100 | 0.55 | 170 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212671M02 | 670 | 20 | 100 | 0.60 | 140 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212801M02 | 800 | 20 | 100 | 0.88 | 300 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212901M02 | 900 | 20 | 100 | 0.60 | 80 (IDC) | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00321619900M02 | 90 | 20 | 100 | 0.3 | 370 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619121M02 | 120 | 20 | 100 | 0.3 | 370 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619161M02 | 160 | 20 | 100 | 0.4 | 340 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619221M02 | 220 | 20 | 100 | 0.4 | 320 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619261M02 | 260 | 20 | 100 | 0.5 | 310 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619601M02 | 600 | 20 | 100 | 0.8 | 260 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619102M02 | 1000 | 20 | 100 | 1.0 | 230 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00321619222M02 | 2200 | 20 | 100 | 1.2 | 200 (IDC) | 50 | 125 | 10 | 3.200.2 x 1.600.2 x 1.900.2 |
| BWCU00231512300M02 | 30 | 20 | 100 | 0.20 | 1300 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512420M02 | 42 | 20 | 100 | 0.20 | 1300 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512670M02 | 67 | 20 | 100 | 0.25 | 1200 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512900M02 | 90 | 20 | 100 | 0.27 | 1000 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512121M02 | 120 | 20 | 100 | 0.30 | 900 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512181M02 | 180 | 20 | 100 | 0.40 | 700 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| BWCU00231512261M02 | 260 | 20 | 100 | 0.60 | 700 (IDC) | 50 | 125 | 10 | 2.290 x 1.520 x 1.200 |
| Type | Tape Dimensions (A x B x T mm) | Reel Dimensions (A x B x C x D mm) | Quantity (PCS / Reel) |
|---|---|---|---|
| BWCU00160811 | 0.95 x 1.70 x 0.24 | 178 x 60 x 12 x 1.5 | 2000 |
| BWCU00121008 | 1.15 x 1.45 x 0.24 | 178 x 60 x 12 x 1.5 | 2000 |
| BWCU00201212 | 1.50 x 2.25 x 0.24 | 178 x 60 x 12 x 1.5 | 2000 |
| BWCU00231512 | 1.60 x 2.42 x 0.26 | 178 x 60 x 12 x 1.5 | 2000 |
| BWCU00321619 | 1.76 x 3.47 x 0.22 | 178 x 60 x 12 x 1.5 | 2000 |
Note: Operating temperature range: -40 to 105 (including self-temperature rise). Please be sure to request approval specifications that provide further details of the products. Content is subject to change or discontinuation without prior notice. This product may not be designed/used in medical or high risk applications without Chilisin approval. Please contact sales department before ordering.
The BWCU_03 Series SMD Common Mode Choke is designed for excellent noise attenuation with a compact size, suitable for a wide range of applications. Both standard and custom designs are available. This series is ideal for fully automated assembly and offers excellent solderability.
| Part Number | Impedance () | Tolerance (%) | Test Frequency (MHz) | RDC () Max | IDC (mA) Max | Rated Voltage (Vdc) | Withstand Voltage (Vdc) | Insulation Resistance (M) Min | Dimensions (A x B x C mm) |
|---|---|---|---|---|---|---|---|---|---|
| BWCU00121008220Y03 | 22 | 25 | 100 | 0.20 | 400 | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008600Y03 | 60 | 25 | 100 | 0.40 | 250 | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00121008900Y03 | 90 | 25 | 100 | 0.30 | 250 | 50 | 125 | 100 | 1.250.2 x 1.000.2 x 0.800.1 |
| BWCU00201212500Y03 | 50 | 25 | 100 | 0.20 | 500 | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212670Y03 | 67 | 25 | 100 | 0.30 | 500 | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212900Y03 | 90 | 25 | 100 | 0.30 | 500 | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212121Y03 | 120 | 25 | 100 | 0.35 | 330 | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| BWCU00201212131Y03 | 130 | 25 | 100 | 0.40 | 300 | 50 | 125 | 10 | 2.050.2 x 1.250.2 x 1.200.2 |
| Type | Tape Dimensions (A x B x T mm) | Reel Dimensions (A x B x C x D mm) | Quantity (PCS / Reel) |
|---|---|---|---|
| BWCU00121008 | 1.15 x 1.45 x 0.25 | 178 x 60 x 12 x 1.5 | 2000 |
| BWCU00201212 | 1.50 x 2.25 x 0.24 | 178 x 60 x 12 x 1.5 | 2000 |
Note: Operating temperature range: -40 to 105 (including self-temperature rise). Please be sure to request approval specifications that provide further details of the products. Content is subject to change or discontinuation without prior notice. This product may not be designed/used in medical or high risk applications without Chilisin approval. Please contact sales department before ordering.
|
|
SMD Common Mode Choke Chilisin BWCU00231512300M02 providing noise suppression for electronic devices Images |