| Sign In | Join Free | My uabig.com |
|
InternalSmallGridSize : 13.2mm(长)×18mm(宽)×10mm(高)
ResistanceRange : 0Ω~10M常用169种阻值
Encapsulation : 0201
ProductShellSize : 309mm(长)×242mm(宽)×40mm(高)
Specifications : 169阻值*50pcs
NumberOfChipCapacitors/Resistors(Type) : 169
NumberOfSmdComponents : 50
NumberOfCells : 200
Description : 169 resistance values * 50pcs 50 Resistor Kits RoHS
Mfr. Part # : R02B169V50
Model Number : R02B169V50
The Analog Technologies 0201 Size Resistor Kit Super Surface Mount Resistor Kits offers a comprehensive collection of 169 distinct 0201 size SMT resistors. These resistors are rated at 1/20W with a 1% tolerance. Each kit is meticulously pre-sorted and housed in a unique, sturdy snap-lock SMT Component Enclosure featuring 200 individually lidded compartments. This organized enclosure facilitates quick access, minimizing retrieval time to seconds. The compact design of the enclosure makes it ideal for workbenches, shelving, or transportation, serving as an excellent choice for building prototypes, conducting new circuit experiments, and reworking printed circuit boards.
| Specification | Details |
|---|---|
| Number of Values | 169 |
| Resistors per Value (Amount) | 50PCs, 100PCs, 200PCs, 500PCs, or 1000PCs |
| Enclosure Compartment Dimensions (Individual Lid) | 0.52"(L) 0.71"(W) 0.39"(D) / 13.2mm(L) 18mm(W) 10mm(D) |
| Enclosure Footprint Dimensions | 12.2"(L) 9.5"(W) 1.6"(H) / 309mm(L) 242mm(W) 40mm(H) |
| Included Resistance Values | 0, 1, 1.1, 1.2, 1.3, 1.5, 1.8, 2, 2.2, 2.49, 2.7, 3, 3.3, 3.6, 4.02, 4.3, 4.7, 4.99, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1, 10, 11, 12, 13, 15, 16.5, 18, 20, 22, 24.9, 27, 30, 33, 36, 40.2, 43, 47, 49.9, 56, 62, 68, 75, 82, 91, 100, 110, 120, 130, 150, 165, 180, 200, 220, 249, 270, 300, 330, 360, 402, 430, 470, 499, 560, 620, 680, 750, 820, 910, 1K, 1.1K, 1.2K, 1.3K, 1.5K, 1.65K, 1.8K, 2K, 2.2K, 2.49K, 2.7K, 3K, 3.3K, 3.6K, 4.02K, 4.3K, 4.7K, 4.99K, 5.6K, 6.2K, 6.8K, 7.5K, 8.2K, 9.1K, 10K, 11K, 12K, 13K, 15K, 16.5K, 18K, 20K, 22K, 24.9K, 27K, 30K, 33K, 36K, 40.2K, 43K, 47K, 49.9K, 56K, 62K, 68K, 75K, 82K, 91K, 100K, 110K, 120K, 130K, 150K, 165K, 180K, 200K, 220K, 249K, 270K, 300K, 330K, 360K, 402K, 430K, 470K, 499K, 560K, 620K, 680K, 750K, 820K, 910K, 1M, 1.1M, 1.2M, 1.3M, 1.5M, 1.65M, 1.8M, 2M, 2.2M, 2.49M, 2.7M, 3M, 3.3M, 3.6M, 4.02M, 4.3M, 4.7M, 4.99M, 5.6M, 6.2M, 6.8M, 7.5M, 8.2M, 9.1M, 10M |
|
|
Compact 0201 SMT Resistor Kit with 169 Values and 1 Percent Tolerance Featuring ATI R02B169V50 Model Images |