Sign In | Join Free | My uabig.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Common Mode Chokes >

Wire Wound Chip Common Mode Choke CJIANG FXCM7060F-701T for Electronics Applications Noise Reduction

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Wire Wound Chip Common Mode Choke CJIANG FXCM7060F-701T for Electronics Applications Noise Reduction

Insulation Resistance(IR) : 10MΩ

Operating Temperature : -40℃~+125℃

DC Resistance(DCR) : 15mΩ

Voltage Rating - DC : 125V

Number of Lines : 2

Description : 2Line Common Mode Choke Surface Mount-4P 7x6mm 700Ω@100MHz 4A DCR 15mΩ

Mfr. Part # : FXCM7060F-701T

Model Number : FXCM7060F-701T

Package : SMD-4P,7x6mm

Contact Now

Product Overview

The CJIANG FXCMXXXXF-Series and FXCMXXXXCF-Series are wire wound chip common mode chokes designed for general electronics equipment. These filters effectively suppress common mode noise, ensuring cleaner signal integrity in various applications. They are manufactured by Shenzhen CJIANG TECHNOLOGY CO., LTD and are available in multiple series with varying dimensions and electrical characteristics to meet diverse design requirements.

Product Attributes

  • Brand: CJIANG
  • Manufacturer: Shenzhen CJIANG TECHNOLOGY CO., LTD
  • Product Type: Wire Wound Chip Common Mode Choke
  • Series: FXCMXXXXF-Series, FXCMXXXXCF-Series
  • Origin: China (implied by Shenzhen address)
  • Core Material: Ferrite
  • Case Material: LCP
  • Wire Material: P180 Grd1*2*16.5
  • Adhesive: Epoxy Resin 107H
  • Tin:
  • Ink: White

Technical Specifications

Series Model Dimensions (L*H*W) (mm) Impedance (@100MHz) () Min/Typ DCR (m) Max Max. Rated Current (A) Max Rated Volt. (Vdc) Mark
FXCM4520F FXCM4520F-900T 4.70.5 / 4.50.5 / 2.2Max 60/90 35 3.2 50 0M
FXCM4520F-151T 4.70.5 / 4.50.5 / 2.2Max 90/150 40 3.1 50 0M
FXCM4520F-231T 4.70.5 / 4.50.5 / 2.2Max 180/230 45 3.0 50 0M
FXCM4520F-301T 4.70.5 / 4.50.5 / 2.2Max 200/300 45 3.0 50 0M
FXCM4520F-421T 4.70.5 / 4.50.5 / 2.2Max 300/420 50 2.5 50 0M
FXCM4520F-701T 4.70.5 / 4.50.5 / 2.2Max 500/700 59 2.2 50 0M
FXCM4520F-901T 4.70.5 / 4.50.5 / 2.2Max 650/900 68 2.1 50 0M
FXCM4520F-102T 4.70.5 / 4.50.5 / 2.2Max 800/1000 68 2.1 50 0M
FXCM4520F-122T 4.70.5 / 4.50.5 / 2.2Max 1000/1200 74 2.0 50 0M
FXCM4520F-142T 4.70.5 / 4.50.5 / 2.2Max 1200/1400 81 1.9 50 0M
FXCM7060F FXCM7060F-400T 7.00.5 / 6.00.5 / 3.8Max 40/70 5 15.0 125 400
FXCM7060F-101T 7.00.5 / 6.00.5 / 3.8Max 100/140 10 9.0 125 101
FXCM7060F-301T 7.00.5 / 6.00.5 / 3.8Max 225/300 10 5.0 125 301
FXCM7060F-501T 7.00.5 / 6.00.5 / 3.8Max 275/450 10 5.0 125 501
FXCM7060F-601T 7.00.5 / 6.00.5 / 3.8Max 500/700 15 4.0 125 601
FXCM7060F-701T 7.00.5 / 6.00.5 / 3.8Max 500/700 15 4.0 125 701
FXCM7060F-102T 7.00.5 / 6.00.5 / 3.8Max 800/1020 17 3.0 125 102
FXCM7060F-132T 7.00.5 / 6.00.5 / 3.8Max 910/1300 21 2.5 125 132
FXCM7060F-272T 7.00.5 / 6.00.5 / 3.8Max 2000/2700 63 1.0 125 272
FXCM7060F-302T 7.00.5 / 6.00.5 / 3.8Max 2500/3000 75 0.9 125 302
FXCM9070F FXCM9070F-301T 9.00.5 / 7.00.5 / 4.8Max 225/300 6 6.0 80 301
FXCM9070F-501T 9.00.5 / 7.00.5 / 4.8Max 450/600 8 5.5 80 501
FXCM9070F-701T 9.00.5 / 7.00.5 / 4.8Max 500/700 10 5.0 80 701
FXCM9070F-102T 9.00.5 / 7.00.5 / 4.8Max 750/1000 13 4.0 80 102
FXCM9070F-222T 9.00.5 / 7.00.5 / 4.8Max 1700/2200 50 3.0 80 222
FXCM9070F-272T 9.00.5 / 7.00.5 / 4.8Max 2000/2700 80 2.0 80 272
FXCM9070F-302T 9.00.5 / 7.00.5 / 4.8Max 2500/3000 80 2.0 80 302
FXCM1211F-800T 12.00.5 / 10.80.5 / 6.4Max 80/230 2.0 10.0 125 800
FXCM1211F FXCM1211F-301T 12.00.5 / 10.80.5 / 6.4Max 200/300 4.0 9.0 125 301
FXCM1211F-501T 12.00.5 / 10.80.5 / 6.4Max 300/500 5.5 8.0 125 501
FXCM1211F-701T 12.00.5 / 10.80.5 / 6.4Max 500/700 6.0 8.0 125 701
FXCM1211F-801T 12.00.5 / 10.80.5 / 6.4Max 600/800 8.0 8.0 125 801
FXCM1211F-102T 12.00.5 / 10.80.5 / 6.4Max 750/1000 14.0 6.0 125 102
FXCM1211F-222T 12.00.5 / 10.80.5 / 6.4Max 2200/2500 35.0 1.8 125 222
FXCM1211F-272T 12.00.5 / 10.80.5 / 6.4Max 2300/2700 50.0 1.5 125 272
FXCM1513CF FXCM1513CF-301T 15.00.5 / 13.00.5 / 6.6Max 250/300 5.0 13.0 80 301
FXCM1513CF-551T 15.00.5 / 13.00.5 / 6.6Max 450/550 6.0 10.0 80 551
FXCM1513CF-601T 15.00.5 / 13.00.5 / 6.6Max 500/600 7.0 10.0 80 601
FXCM1513CF-701T 15.00.5 / 13.00.5 / 6.6Max 500/700 7.0 10.0 80 701
FXCM1513CF-102T 15.00.5 / 13.00.5 / 6.6Max 800/1000 12.0 10.0 80 102

Important Notice

All products listed in this specification are developed, designed, and intended for use in general electronics equipment. They are not designed or warranted to meet the requirements of applications demanding especially high reliability, or where failure, malfunction, or trouble might directly cause damage to society, persons, or property. The manufacturer is not responsible for any damage or liability caused by using the products in the following applications: Aircraft equipment, Aerospace equipment, Undersea equipment, Nuclear control equipment, equipment, Power plant equipment, Medical equipment, Transportation equipment (automobiles, trains, ships, etc.), Traffic signal equipment, Disaster prevention/crime prevention equipment, Data-processing equipment, and applications of similar complexity or with comparable reliability requirements. Please contact the manufacturer for more details if you intend to use these products in such applications.

Reliability Testing

  • Operating Temperature: -40 C to +125 C
  • Appearance Inspection: No external defects by visual inspection.
  • Terminal Strength: After soldering, between copper plate and terminals of coils, push in two directions of X, Y with standing 10N (1.02kg) for 10 2 sec. Terminals should not peel off.
  • Heat Endurance of Reflow Soldering: Withstand reflow soldering profile.
  • Insulating Resistance: Over 100 M at 100V D.C. between wire and core.
  • Dielectric Strength: Apply at 0.5KV 3mA for 1 minute between wire and core.
  • Temperature Characteristics: Inductance coefficient (0~2,000) 10/C (-40~+125 C). Inductance deviation within 10%.
  • Humidity Characteristics: Inductance deviation within 10%, after 96 hours in 90~95% relative humidity at 40 2 C and 1 hour drying under normal condition.

Packing Specifications

  • Tape Width: 24 mm
  • Distance: 16 mm
  • Pull-of Force: 10~120g
  • Reel Diameter: 13' (330mm) for most series. 178mm for 4520F series.
  • Packaging: PE bag, Inner box, Outer box. Insufficient full boxes will be filled with inner boxes or cushioning material.
  • Label: Included.
Series Reel Coefficient Box Coefficient Carton Coefficient
4520 1000 4000 20000
7060 1500 4500 22500
9070 700 1400 7000
1211 500 1000 5000

2410121730_cjiang-FXCM7060F-701T_C20624688.pdf


Wholesale Wire Wound Chip Common Mode Choke CJIANG FXCM7060F-701T for Electronics Applications Noise Reduction from china suppliers

Wire Wound Chip Common Mode Choke CJIANG FXCM7060F-701T for Electronics Applications Noise Reduction Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)