| Sign In | Join Free | My uabig.com |
|
Tolerance : ±20%
Power(Watts) : 250mW
Resistance : 100kΩ
Description : 100kΩ ±20% 250mW Through Hole Potentiometers, Variable Resistors
Mfr. Part # : PT15YH06-104A2020-4CR
Model Number : PT15YH06-104A2020-4CR
Package : Through Hole
The PT-15 and PTC-15 are 15-mm through-hole potentiometers designed for applications requiring frequent adjustments. Featuring a shaftless design, they offer versatility for various engagement mechanisms, including customized shafts, motor controls, and human interface adjustments. These potentiometers are suitable for controlling variable outputs such as frequency, motor speed, and volume. They are available with carbon (PT-15) or cermet (PTC-15) resistive elements and offer up to 38 mechanical detents for tactile feedback, with a lifespan of up to 100,000 cycles. The series boasts IP54 protection and is available in magazine packaging for automatic insertion. Key applications include appliance program selection, thermostat adjustment, timer and control relays, consumer electronics, power tool controls, and test and measurement equipment.
| Specification | PT-15 | PTC-15 |
|---|---|---|
| Taper | Lin, Log, Alog | Lin, Log, Alog |
| Range of values | Lin: 100 Rn 5M Log, Alog: 1K Rn 5M | Lin: 100 Rn 5M Log, Alog: 1K Rn 5M |
| Tolerance | 20% (100 Rn 1M) 30% (1M < Rn 5M) | 20% (100 Rn 1M) 30% (1M < Rn 5M) |
| Max. Voltage | 250 VDC (Lin) 125 VDC (Log, Alog) | 250 VDC (Lin) 125 VDC (Log, Alog) |
| Nominal power at 50C | 0.25 W (Lin) 0.12 W (Log, Alog) | 0.25 W (Lin) 0.12 W (Log, Alog) |
| Nominal power at 70C | 0.50 W (Lin) 0.25 W (Log, Alog) | 0.50 W (Lin) 0.25 W (Log, Alog) |
| Residual resistance | 0.5% Rn (5 min.) | 0.5% Rn (5 min.) |
| Equivalent noise resistance | 3% Rn (3 min.) | 3% Rn (3 min.) |
| Operating temperature | -25C to +70C | -40C to +90C |
| Mechanical rotation angle | 265 5 | 265 5 |
| Electrical rotation angle | 240 20 | 240 20 |
| Torque | 0.5 to 2.5 Ncm (0.7 to 3.4 in-oz) | 0.5 to 2.5 Ncm (0.7 to 3.4 in-oz) |
| Rotational Stop | > 10 Ncm (>14 in-oz) | > 10 Ncm (>14 in-oz) |
| Life | Up to 100k cycles | Up to 10k cycles |
| Environmental Testing (Electrical life) | 1.000h at 50C; 0.15W: 5% R | n/a |
| Environmental Testing (Mechanical life) | 1000 cycles at 10 to 15 cpm: 3% R (Rn < 1M) | 1000 cycles at 10 to 15 cpm: 2% R |
| Environmental Testing (Temperature coefficient) | 300 ppm/C (Rn < 100K) | n/a |
| Environmental Testing (Thermal cycling) | 2.5% R | n/a |
| Environmental Testing (Damp heat) | 5% R | 2% R |
| Environmental Testing (Vibration) | 2% R | 2% R |
| Environmental Testing (Storage) | 2.5% R | 2% R |
| Standard Configuration Life | 1,000 cycles | n/a |
| Standard Configuration Cut track | No | n/a |
| Standard Configuration Detents | None | None |
| Standard Configuration Packaging | Bulk | Bulk |
| Standard Configuration Shaft/thumb wheel | None | None |
| Standard Configuration Non-flammability | No | Yes |
| Standard Configuration Housing color | Black | Cream |
| Standard Configuration Rotor color | White | Cream |
| Standard Configuration Wiper Position | Initial | Initial |
| Standard Configuration Torque | 0.5 to 2.5 Ncm | 0.5 to 2.5 Ncm |
| Standard Configuration Terminal material | Steel | Brass |
| Standard Configuration Linearity | Not controlled | n/a |
|
|
Versatile Amphenol PT15YH06-104A2020-4CR potentiometer ideal for motor controls and human interface adjustments Images |