| Sign In | Join Free | My uabig.com |
|
Description : SMD,3x3mm Fixed Inductors RoHS
Mfr. Part # : SNR3012-470MT
Model Number : SNR3012-470MT
Package : SMD,3x3mm
The SNR3012 Series is an automatic assembly, magnetic resin shielded SMD power inductor designed for high-current, low-DCR applications. Its closed magnetic circuit and magnetic-resin shielding significantly reduce leakage flux and electromagnetic interference (EMI), while minimizing buzz noise to ultra-low levels. This series offers excellent shock resistance and durability due to metallization on the ferrite core. Designed for space and power efficiency, these inductors are suitable for a wide range of electronic devices including LED backlights, flat-screen TVs, computers, servers, automotive systems, and DC-DC converters.
| Part No. | Type | External Dimensions (LWH) (mm) | Inductance (H) | Inductance Tolerance | DCR Typical () | DCR Max () | Saturation Current Max (A) | Temperature Rise Current Max (A) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|
| SNR3012-R24M | Shielded SMD Power Inductors | 3.03.01.2 | 0.24 | 20% | 0.020 | 0.029 | 4.00 | 3.00 | -40 to +125 |
| SNR3012-1R0M | Shielded SMD Power Inductors | 3.03.01.2 | 1.0 | 20% | 0.040 | 0.052 | 1.87 | 2.20 | -40 to +125 |
| SNR3012-1R5M | Shielded SMD Power Inductors | 3.03.01.2 | 1.5 | 20% | 0.045 | 0.060 | 1.62 | 2.00 | -40 to +125 |
| SNR3012-2R2M | Shielded SMD Power Inductors | 3.03.01.2 | 2.2 | 20% | 0.070 | 0.080 | 1.20 | 1.55 | -40 to +125 |
| SNR3012-3R3M | Shielded SMD Power Inductors | 3.03.01.2 | 3.3 | 20% | 0.100 | 0.130 | 1.05 | 1.36 | -40 to +125 |
| SNR3012-4R7M | Shielded SMD Power Inductors | 3.03.01.2 | 4.7 | 20% | 0.120 | 0.156 | 0.90 | 1.24 | -40 to +125 |
| SNR3012-6R8M | Shielded SMD Power Inductors | 3.03.01.2 | 6.8 | 20% | 0.190 | 0.247 | 0.75 | 0.98 | -40 to +125 |
| SNR3012-100M | Shielded SMD Power Inductors | 3.03.01.2 | 10 | 20% | 0.265 | 0.345 | 0.60 | 0.83 | -40 to +125 |
| SNR3012-150M | Shielded SMD Power Inductors | 3.03.01.2 | 15 | 20% | 0.360 | 0.468 | 0.45 | 0.71 | -40 to +125 |
| SNR3012-220M | Shielded SMD Power Inductors | 3.03.01.2 | 22 | 20% | 0.645 | 0.839 | 0.42 | 0.47 | -40 to +125 |
| Part No. | Tape Dimension W (mm) | Tape Dimension P (mm) | Tape Dimension W1 (mm) | Reel Dimensions A (mm) | Reel Dimensions B (mm) | Reel Dimensions C (mm) | Reel Dimensions D (mm) | Reel Quantity (PCS) | Inside Box Quantity (PCS) | Outside Carton Quantity (PCS) |
|---|---|---|---|---|---|---|---|---|---|---|
| SNR3012 | 8 | 4 | 3.5 | 8.4 | 60 | 13 | 178 | 2000 | 20,000 | 80,000 |
|
|
Magnetic resin shielded LanTu Micro SNR3012-470MT SMD power inductor for EMI reduction and high current handling Images |