Sign In | Join Free | My uabig.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Fixed Inductors >

DC DC Power Inductor GUDIAN GDSPLS1210MN-100M Magnetic Shielding for Industrial and PC Applications

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

DC DC Power Inductor GUDIAN GDSPLS1210MN-100M Magnetic Shielding for Industrial and PC Applications

Current - Saturation (Isat) : 6A

Description : 6A SMD,12.1x11.4mm Fixed Inductors RoHS

Mfr. Part # : GDSPLS1210MN-100M

Model Number : GDSPLS1210MN-100M

Package : SMD,12.1x11.4mm

Contact Now

Product Overview

The GDSPLS series from Shenzhen Gudian Electronics Co., Ltd. are high-power inductors designed for DC-DC conversion applications. Featuring a magnetic shielding structure, these inductors handle large currents, offer low loss, and exhibit ultra-low buzzing noise. They are capable of managing high transient current peaks without saturation, making them ideal for power switches, personal computers, industrial computers, and other high-current DC output designs.

Product Attributes

  • Brand: GDSPLS
  • Origin: Shenzhen Gudian Electronics Co., Ltd.
  • Structure: Magnetic Shielding

Technical Specifications

Part Number Inductance 20% (uH) DCR Max (m) Temperature Rise Current (A) Saturation Current (A) Dimensions (A) Dimensions (B) Dimensions (C) Dimensions (D) Dimensions (E) PCB Pattern (a) PCB Pattern (b) PCB Pattern (c) PCB Pattern (d)
GDSPLS0807MN-R30M 0.30 2.70 16.0 27.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-R47M 0.47 3.10 15.0 25.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-R68M 0.68 3.10 15.0 17.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-1R0M 1.00 4.30 13.0 15.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-1R5M 1.50 5.60 10.0 11.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-2R2M 2.20 5.60 10.0 8.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-3R3M 3.30 8.20 8.0 5.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-4R7M 4.70 13.50 6.0 5.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-6R8M 6.80 24.00 5.0 4.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS0807MN-100M 10.00 41.00 3.0 3.0 8.4 0.4 7.9 0.4 7.0 0.5 2.3 0.2 1.5 0.2 9.0 3.0 4.4 2.3
GDSPLS1009MN-R22M 0.22 1.60 22.0 55.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-R33M 0.33 1.60 22.0 42.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-R47M 0.47 1.85 20.0 36.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-R68M 0.68 2.65 17.0 28.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-R82M 0.82 2.65 17.0 24.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-1R0M 1.00 2.65 17.0 21.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-1R5M 1.50 4.00 13.5 17.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-2R2M 2.20 4.80 12.0 14.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-3R3M 3.30 7.15 11.0 10.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-4R7M 4.70 9.90 10.0 8.5 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-6R8M 6.80 15.00 9.0 7.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-8R2M 8.20 15.00 9.0 6.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1009MN-100M 10.00 23.10 7.0 5.0 10.9 0.4 10.0 0.4 9.3 0.4 3.0 0.2 1.6 0.2 11.3 3.6 6.9 2.2
GDSPLS1210MN-R22M 0.22 1.50 37.0 55.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-R33M 0.33 1.50 37.0 45.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-R47M 0.47 1.85 35.0 43.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-R68M 0.68 1.85 35.0 33.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-R82M 0.82 2.50 30.0 31.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-1R0M 1.00 2.50 30.0 28.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-1R5M 1.50 3.50 25.0 24.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-2R2M 2.20 4.30 21.0 18.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-3R3M 3.30 5.70 15.0 14.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-4R7M 4.70 7.90 12.0 11.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-6R8M 6.80 11.00 10.0 9.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-8R2M 8.20 11.80 9.0 7.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9
GDSPLS1210MN-100M 10.00 16.70 8.0 6.0 12.1 0.3 11.4 0.3 9.5 0.5 3.5 0.3 2.0 0.2 12.8 5.4 7.0 2.9

Specification Notes:

  • Inductance: Measured at 100KHz, 1.0Vrms at 25 C ambient.
  • DC Resistance: Measured at 25 C ambient.
  • Temperature Rise Current: DC current for an approximate temperature rise of 40 C without core loss.
  • Saturation current: DC current for approximately 20% rolloff at 25 C ambient.

Packaging Specifications

Series Plate (A) Plate (B) Plate (C) Carton (D) Carton (E) Carton (F) Quantity (Pcs)
GDSPLS0807 24 7 0.4 368 368 310 4,000
GDSPLS1009 24 10.2 0.4 368 368 310 3,200
GDSPLS1210 24 10.2 0.4 368 368 310 2,400

2506181720_GUDIAN-GDSPLS1210MN-100M_C49208873.pdf


Wholesale DC DC Power Inductor GUDIAN GDSPLS1210MN-100M Magnetic Shielding for Industrial and PC Applications from china suppliers

DC DC Power Inductor GUDIAN GDSPLS1210MN-100M Magnetic Shielding for Industrial and PC Applications Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)