| Sign In | Join Free | My uabig.com |
|
Current - Saturation (Isat) : 7A
Description : 7A SMD,11.6x10.1mm Fixed Inductors RoHS
Mfr. Part # : HY1040-100M
Model Number : HY1040-100M
Package : SMD,11.6x10.1mm
The HY1040-XXXM series are high-performance inductors featuring a metal dust core for excellent Isat capabilities. They offer a low profile (max. 2.0-5.0mm), low loss, low resistance, and are suitable for high frequencies (1MHz-5MHz). Their composite construction minimizes buzz noise, and they are lead-free and support lead-free soldering. These inductors are ideally used in DC-DC converters for applications such as NB/Desktop/server/Graphic card, LCD TV/Projector.
| Part No. | Inductance L0 (uH) | Tolerance | Rdc (m) @25C Typ. | Rdc (m) @25C Max. | Heat Rating Current DC Amps. Idc (A) | Saturation Current DC Amps. Isat (A) | Test Freq (KHz) |
| HY1040-R36M | 0.36 | 20% | 1.05 | 1.20 | 34.00 | 42.00 | 100KHz/1.0v |
| HY1040-R47M | 0.47 | 20% | 1.53 | 1.68 | 28.00 | 38.00 | 100KHz/1.0v |
| HY1040-R56M | 0.56 | 20% | 1.60 | 1.80 | 27.00 | 32.00 | 100KHz/1.0v |
| HY1040-R68M | 0.68 | 20% | 2.10 | 2.40 | 23.00 | 30.00 | 100KHz/1.0v |
| HY1040-1R0M | 1.00 | 20% | 3.00 | 3.30 | 20.00 | 26.00 | 100KHz/1.0v |
| HY1040-1R5M | 1.50 | 20% | 3.80 | 4.20 | 16.00 | 22.00 | 100KHz/1.0v |
| HY1040-2R2M | 2.20 | 20% | 6.00 | 7.00 | 14.00 | 16.00 | 100KHz/1.0v |
| HY1040-3R3M | 3.30 | 20% | 10.80 | 11.80 | 11.00 | 13.00 | 100KHz/1.0v |
| HY1040-4R7M | 4.70 | 20% | 14.00 | 16.50 | 9.00 | 12.00 | 100KHz/1.0v |
| HY1040-6R8M | 6.80 | 20% | 22.50 | 25.00 | 8.00 | 10.00 | 100KHz/1.0v |
| HY1040-8R2M | 8.20 | 20% | 25.00 | 27.00 | 7.50 | 9.00 | 100KHz/1.0v |
| HY1040-100M | 10.00 | 20% | 27.00 | 30.00 | 6.50 | 7.00 | 100KHz/1.0v |
| HY1040-150M | 15.00 | 20% | 40.00 | 45.00 | 6.25 | 6.00 | 100KHz/1.0v |
| HY1040-220M | 22.00 | 20% | 60.00 | 66.00 | 5.00 | 5.50 | 100KHz/1.0v |
| HY1040-330M | 33.00 | 20% | 85.00 | 92.00 | 4.00 | 4.50 | 100KHz/1.0v |
| HY1040-470M | 47.00 | 20% | 129.00 | 150.00 | 3.00 | 4.00 | 100KHz/1.0v |
| HY1040-680M | 68.00 | 20% | 230.00 | 255.00 | 2.00 | 3.50 | 100KHz/1.0v |
| HY1040-101M | 100.00 | 20% | 260.00 | 300.00 | 0.70 | 1.00 | 100KHz/1.0v |
| Series | Reel Dimensions (mm) | Tape Width (mm) | Tape Pitch (mm) | Standard Quantity (pcs/reel) |
| HY1040 | 330 +2/-0 | 24.4 +2/-0 | 13.2 0.2 | 3000 |
|
|
Metal Dust Core Inductor HanElectricity HY1040-100M Series for in DC DC Converters and Graphic Cards Images |