| Sign In | Join Free | My uabig.com |
|
Current Rating : 700mA
Wire Diameter : 0.3mm
Inductance : 220uH
Tolerance : ±10%
DC Resistance(DCR) : 450mΩ
Type : Drum-core inductor
Description : 700mA 220uH ±10% 450mΩ Drum-core inductor Through Hole Fixed Inductors RoHS
Mfr. Part # : VLU0810-221K
Model Number : VLU0810-221K
Package : Through Hole
This document specifies an INDUCTOR, part name VLU0810-221K, manufactured by FENGHUA ADVANCED TECHNOLOGY (HOLDING) CO., LTD. It is designed with specific electrical characteristics including inductance, rated current, and DC resistance, utilizing a ferrite core and polyurethane copper wire. This component is suitable for applications requiring precise inductance values and current handling capabilities.
| Specification | Value | Condition / Equipment |
|---|---|---|
| Part Number | VLU0810-221K | - |
| Document Number | VLU0810-YH160211 | - |
| Inductance | 220uH 10% | f=1KHz, 1V (MICR0TEST 6377+6220 or EQUIVALENT) |
| Rated Current | 0.7A MAX | L/L-10% (MICR0TEST 6377+6220 or EQUIVALENT, 1kHz, 1V, at 25) |
| DC Resistance | 0.45 MAX | (CH3205AC 25 or EQUIVALENT) |
| Wire Specification | 2UEW 0.30mm | - |
| Turns | 81.5T (ref) | - |
| Core Material Specification | SR60 DRW8*10FSO | - |
| UL Tube Specification | C4.0 E6.0 P5.0 | - |
| Dimensions (L x W x H) | 8.0mm x 10.0mm x 5.0mm (Approximate based on diagram) | - |
| Tolerance (Dimension) | 0.5mm (for 5.0), 2.0mm (for 15), 0.1mm (for 0.65) | - |
| Maximum Height | 9.5mm | - |
| Maximum Width | 12.5mm | - |
| Wire Diameter Tolerance | 0.1mm | - |
| Maximum Wire Diameter | 2.0mm | - |
|
|
Inductor component FH VLU0810-221K featuring 220uH inductance 0.7A rated current and ferrite core material Images |