| Sign In | Join Free | My uabig.com |
|
Current - Saturation (Isat) : 4A
Description : 4A SMD,11.6x10.1mm Fixed Inductors RoHS
Mfr. Part # : CKST1004-47uH/M
Model Number : CKST1004-47uH/M
Package : SMD,11.6x10.1mm
The CKST1004-47uH/M is a SMD molding power inductor manufactured by Shenzhen Cenker Technology Group Co., Ltd. It is designed for use in general electronic equipment such as audio-visual entertainment, home appliances, computers, office automation, communications, power modules, LED lighting, measuring equipment, machine tools, and industrial control boards. This inductor features a nominal inductance of 47H with a tolerance of 20% and operates within a temperature range of -40 to +125. It is constructed with a powder metal alloy core, copper wire, and a tin-plated copper clip.
| Specification | Value | Details |
|---|---|---|
| Model Number | CKST1004-47uH/M | |
| Drawing Number | SP-CK112-00058694 | |
| Nominal Inductance | 47H | 20% Tolerance |
| Dimensions (mm) | A: 11.6 Max, B: 10.10.3, C: 4.0 Max, D: 2.50.5, E: 3.00.5 | |
| Operating Temperature | -40 ~ +125 | (Including self-temperature rise) |
| Storage Temperature | -40 ~ +125 | |
| DC Resistance (DCR) | 150m Max. | at 25 |
| Saturation Current (Isat) | 4A | L0A70% Ref. 100kHz/1V |
| Current Rating (Irms) | 3A Typical | T40 |
| Absolute Maximum Voltage | DC 75V | |
| Reflow Soldering Profile | Peak: 260 (20~40 Sec), Pre-heating: 150~200 (60~180 Sec), Ramp-up: 3/sec max, Ramp-down: 6/sec max, Cooling | |
| Iron Soldering | Power: Max.30W, Pre-heating: 150 (1 Minute), Tip Temp: 350 Max., Time: 3sec Max. | |
| Packaging Quantity | 1000 Pcs/Reel, 2000 Pcs/Box, 4000 Pcs/Carton | |
| Storage Conditions | Temperature: -10 ~ 40C, Humidity: 70%RH Max. | Recommended within 12 months |
|
|
CKST1004-47uH/M SMD molding power inductor ideal for LED lighting power modules and measuring equipment Images |